READY IN STOCK
PREPAINTED
PRODUCT | DESCRIPTION | PROTECTION | BASIS | LOTTO | THICKNESS | WITDH | COLOR | BACKCOATING | KG | IMAGE |
---|---|---|---|---|---|---|---|---|---|---|
PLACOVER | PREPAINTED STEEL WITH PROTECTION | SI | CZ | 18RB057567 | 0,6 | 1285 | WHITE P13124 | BK308 | 4835 | - |
PLACOVER | PREPAINTED STEEL WITH PROTECTION | SI | CZ | 19RB036676 | 0,72 | 1248 | WHITE P13124 | BK308 | 7220 | - |
PLACOVER | PREPAINTED STEEL WITH PROTECTION | SI | CZ | 20180220610/2 | 0,65 | 1002 | WHITE P13124 | BK308 | 3500 | - |
PLACOVER | PREPAINTED STEEL WITH PROTECTION | SI | CZ | 18RB117443/2 | 0,766 | 1004 | WHITE P13124 | BK308 | 4180 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB105273/1 | 0,925 | 1502 | BROWN RAL8004 P53C15 | BK330 | 5180 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB105273/2 | 0,925 | 1502 | BROWN RAL8004 P53C15 | BK330 | 5040 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB105277/1 | 0,958 | 1502 | BROWN RAL8004 P53C15 | BK330 | 5515 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB105277/2 | 0,958 | 1502 | BROWN RAL8004 P53C15 | BK330 | 5410 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB061851 | 0,61 | 1499 | BROWN RAL8004 P53C15 | BK330 | 4320 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 17RB020511 | 1,133 | 1500 | RED RAL3005 P43C15 | BK308 | 3650 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB016930 | 1,174 | 1502 | RED RAL3005 P43C15 | BK308 | 9805 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 18RB152086/1 | 0,56 | 1204 | RED RAL3005 P43C15 | BK308 | 8165 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 18RB073818 | 0,66 | 1135 | RED RAL3005 P43C15 | BK308 | 7850 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 17RB111998/1 | 1,42 | 1390 | BROWN TDM P51C26 | BK308 | 7930 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 17RB111998/2 | 1,42 | 1390 | BROWN TDM P51C26 | BK308 | 8260 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 18RB152086 | 0,55 | 1205 | BROWN TDM P51C26 | BK308 | 8480 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 18RB039626 | 0,524 | 1164 | BROWN TDM P51C26 | BK308 | 5440 | - |
PLALAC | PREPAINTED STEEL WRINKLED | NO | CZ | 19RB002036 | 0,568 | 1105 | BROWN TDM P51C26 | BK308 | 1080 | - |
PLALAC WB | PREVERNICIATO PER LAVAGNE | NO | CZ | 18RB138375 | 0,7 | 1500 | WHITEBOARD | BK308 | 4655 | - |
PLALAC | PVF | NO | CZ | 18RB057557/1 | 0,57 | 1285 | WHITE RAL9002 | BK318 | 5100 | - |
PLALAC | PVF | NO | CZ | 18RB057557/2 | 0,57 | 1285 | WHITE RAL9002 | BK318 | 3870 | - |
PLALAC | PVF | NO | CZ | 18RB057564/1 | 0,57 | 1285 | WHITE RAL9002 | BK318 | 4290 | - |
PLALAC | PVF | NO | CZ | 18RB057564/2 | 0,57 | 1285 | WHITE RAL9002 | BK318 | 4710 | - |
PLALAC | PVF | NO | CZ | L41800564602 | 0,55 | 1250 | WHITE RAL9002 | BK318 | 5625 | - |
PLALAC | PVF | NO | CZ | 17RB042482/1 | 0,55 | 1240 | CREAM | BK318 | 4495 | - |
PLALAC | PVF | NO | CZ | 17RB042482/2 | 0,55 | 1240 | CREAM | BK318 | 4040 | - |
PLALAC | PVF | NO | CZ | 16RB130101/1 | 0,58 | 1000 | BLU RAL5014 | BK318 | 1630 | - |
PLALAC | PVF | NO | CZ | 18RC015830/1 | 0,57 | 1284 | CREAM | BK318 | 4900 | - |
PLALAC | PVF | NO | CZ | 18RC015830/2 | 0,57 | 1284 | CREAM | BK318 | 3945 | - |
PLALAC | PVF | NO | CZ | 18RC015830/3 | 0,57 | 1284 | CREAM | BK318 | 2390 | - |
PLALAC | PVF | NO | CZ | 19RB095180 | 0,6 | 1221 | CREAM | BK318 | 2060 | - |
PLALAC | PVF | NO | CZ | 17RB130961/1 | 0,76 | 1162 | BLU RAL5014 | BK318 | 4725 | - |
PLALAC | PVF | NO | CZ | 17RB130961/2 | 0,76 | 1162 | BLU RAL5014 | BK318 | 1590 | - |
PLALAC | PVF | NO | CZ | 18RB136583 | 0,57 | 1001 | BLU RAL5014 | BK318 | 4960 | - |
PLALAC | PVF | NO | CZ | 19RB117331/1 | 0,5 | 1004 | BLU RAL5014 | BK318 | 1085 | - |
PLALAC | PVF | NO | CZ | 19RB117331/2 | 0,5 | 1004 | BLU RAL5014 | BK318 | 1915 | - |
PLALAC | PVF | NO | CZ | 19RB117312 | 0,55 | 1003 | GOLD | BK318 | 2220 | - |
PLALAC | PVF | NO | CZ | 18RB117443/2/1 | 0,76 | 1000 | BROWN | BK318 | 3130 | - |
PLALAC | PVF | NO | CZ | 18RB117443/2/2 | 0,55 | 1000 | BROWN | BK318 | 1580 | - |
PLALAC | PVF | NO | CZ | 16RB130101/2/1 | 0,59 | 1004 | BROWN | BK318 | 1165 | - |
PLALAC | PVF | NO | CZ | 16RB130101/2/2 | 0,59 | 1004 | SAGE GREEN | BK318 | 995 | - |
PLALAC | PVF | NO | CZ | 16RB130101/2/3 | 0,59 | 1004 | GOLD | BK318 | 3215 | - |
PLALAC | PREPRAINTED STEEL WRINKLED | NO | CZ | 18RB020054 | 0,54 | 1077 | P93C6 - SILVER | BK318 | 2325 | - |
PLALAC | PREPRAINTED STEEL WRINKLED | NO | CZ | 17RB088768 | 0,37 | 1067 | P93C6 - SILVER | BK318 | 4860 | - |
PLALAC | PREPRAINTED STEEL WRINKLED | NO | CZ | 18RB155746 | 0,3 | 1065 | P93C6 - SILVER | BK318 | 2215 | - |
PLALAC | PREPRAINTED STEEL WRINKLED | NO | CZ | 2/2016/00064 | 0,42 | 1004 | P93C6 - SILVER | BK318 | 7495 | - |
PLALAC PWS | PREPRAINTED PVDF | NO | CZ | 17RB105774/1 | 0,51 | 1004 | P43A1 PVDF OXIDE RED | BK318 | 2370 | - |
PLALAC PWS | PREPRAINTED PVDF | NO | CZ | 16RB130092 | 0,57 | 1005 | P43A1 PVDF OXIDE RED | BK318 | 5075 | - |
PLALAC PWS | PREPRAINTED PVDF | NO | CZ | 19RB117314 | 0,54 | 1004 | P43A1 PVDF OXIDE RED | BK318 | 5110 | - |
PLASTIFIED
PRODUCT | DESCRIPTION | PROTECTION | BASIS | LOTTO | THICKNESS | WITDH | COLOR | BACKCOATING | KG | IMAGE |
---|---|---|---|---|---|---|---|---|---|---|
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 16/12/2020.1 | 0,65 | 1490 | DTW08 DESIGN | BK STANDARD | 1730 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 18RB057555/1 | 0,58 | 1362 | DTW08 DESIGN | BK STANDARD | 3600 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 18RB057555/2 | 0,58 | 1362 | DTW08 DESIGN | BK STANDARD | 1370 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 18RB057555/3 | 0,58 | 1362 | DTW10 DESIGN | BK STANDARD | 5785 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 18RB057555/4 | 0,58 | 1362 | DSFA901 DESIGN | BK STANDARD | 3825 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 16RR002108 | 0,678 | 1222 | DSFA901 DESIGN | BK STANDARD | 3020 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | SI | CZ | 19RC008119/1 | 0,578 | 1321 | DSFA901 DESIGN | BK STANDARD | 1585 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | SI | CZ | 19RC008119/2 | 0,578 | 1321 | DSFA901 DESIGN | BK STANDARD | 3220 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | SI | CZ | 17/12/2020.2 | 0,595 | 1252 | DSFA9033 DESIGN | BK STANDARD | 1640 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | SI | CZ | 18rb057573/1 | 0,59 | 1289 | DSFA9033 DESIGN | BK STANDARD | 3095 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 18rb057573/2 | 0,59 | 1289 | DTW34 DESIGN | BK STANDARD | 6790 | |
DECORPLA | PLASTIFIED STEEL FLAME -RETARDANT | NO | CZ | 18RB57830 | 0,6 | 1220 | DTW34 DESIGN | BK STANDARD | 2400 | |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 19RC008119/3 | 0,578 | 1321 | GREY RAL 7037 MROS6676 | BK STANDARD | 6820 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 18RB052009/1/1 | 0,587 | 1286 | GREY RAL 7037 MROS6676 | BK STANDARD | 2940 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 18RB052009/1 | 0,58 | 1286 | GREY RAL 7037 MROS6676 | BK STANDARD | 4390 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 18RB052009/2 | 0,58 | 1286 | GREY RAL 7037 MROS6676 | BK STANDARD | 1515 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 18RB120900 | 0,6 | 1250 | GREY RAL7035 SMO624 | BK STANDARD | 3115 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 20RB028344 | 0,706 | 1254 | GREY RAL7035 SMO624 | BK STANDARD | 2610 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 17/12/2020.3 | 0,73 | 1253 | WHITE SPO150 | BK STANDARD | 1390 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 17/12/2020.4 | 0,52 | 1088 | WHITE SPO150 | BK STANDARD | 2060 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 16RB130101/1/1 | 0,57 | 1004 | WHITE SPO150 | BK STANDARD | 2255 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 16RB130101/1/2 | 0,57 | 1004 | WHITE SPO150 | BK STANDARD | 4530 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 17RB105774 | 0,51 | 1004 | WHITE SPO150 | BK STANDARD | 4040 | - |
PLACOLOR | PLASTIFIED STEEL | NO | CZ | 17RB105774 | 0,51 | 1004 | WHITE SPO150 | BK318 | 4040 | - |
COLAMINATED
PRODUCT | DESCRIPTION | PROTECTION | BASIS | LOTTO | THICKNESS | WITDH | COLOR | BACKCOATING | KG | IMAGE |
---|---|---|---|---|---|---|---|---|---|---|
MET720 | COLAMINATED STEEL - ALUMINUM FINISHING | NO | CZ | 19RB116776/1 | 0,428 | 1274 | MET720 | BK STANDARD | 4280 | - |
MET720 | COLAMINATED STEEL - ALUMINUM FINISHING | NO | CZ | 19RB116776/2 | 0,428 | 1274 | MET720 | BK STANDARD | 3390 | - |
MET720 | COLAMINATED STEEL - ALUMINUM FINISHING | NO | CZ | 18RB131843 | 0,337 | 1248 | MET720 | BK STANDARD | 4080 | - |
PLADIGIT | COLAMINATED STEEL | NO | CZ | 19RB109520/1 | 0,363 | 1253 | ANTIQUE COPPER | BK STANDARD | 1020 | |
PLADIGIT | COLAMINATED STEEL | NO | CZ | 19RB109520/2 | 0,363 | 1253 | ANTIQUE COPPER | BK STANDARD | 1220 | |
PLADIGIT | COLAMINATED STEEL | NO | CZ | 19RB109520/3 | 0,363 | 1253 | DEW DESIGN | BK STANDARD | 2585 | |
PLADIGIT | COLAMINATED STEEL | NO | CZ | 19RB109520/4 | 0,363 | 1253 | BLACK BRUSH | BK STANDARD | 2400 | |
EASY WHITE | COLAMINATO BIANCO ATOSSICO | NO | CZ | 1/2014/50091 | 0,45 | 1000 | BIANCO ATOSSICO -FPLS101 | BK STANDARD | 2980 | - |